←Back to overview
Local trades · Hinxton
Trades in and around Hinxton
506 registered builders, electricians, plumbers and other trades in CB10, with those based in Hinxton first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hinxton.uk. Register your interest and we’ll be in touch.
Trades on file
506
In Hinxton
2
Trade types
16
Postcode district
CB10
All 506Builders 190Electricians 39Plumbing & heating 42Roofers 10Joiners & carpenters 34Plasterers 13Painters & decorators 9Flooring & tiling 5Glaziers 1Groundworks & demolition 3Gardeners & landscapers 30Cleaners 32Garages & mechanics 39Removals 2Appliance repair 1Hair & beauty 56
Elsewhere in CB10
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Brendan Fields Ltd | Plasterers | CB10 1AX | 2000 |
| Compton & Casburn Ltd | Plasterers | CB22 3UT | 2007 |
| Evans Communication Services Ltd | Plasterers | CB10 2YB | 2019 |
| G.Cook & Sons Ltd | Plasterers | CB22 3JH | 1934 |
| H & S Plastering & Construction Ltd | Plasterers | CB22 3JH | 2005 |
| J Pepper Plasterwork Ltd | Plasterers | CB22 6SA | 2016 |
| L G Compton Ltd | Plasterers | CB22 3UT | 2020 |
| Mills & Saunders Plastering Ltd | Plasterers | CB22 3JH | 2009 |
| Mullins & Stedman Ltd | Plasterers | CB22 4QP | 2018 |
| P I Plastering Ltd | Plasterers | CB22 3JY | 2021 |
| Paul Bates Plastering Ltd | Plasterers | CB10 1AX | 2005 |
| Rpm Can Ltd | Plasterers | CB22 4NL | 2025 |
| Sheerline Plastering Ltd | Plasterers | CB22 3JH | 2018 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.