←Back to overview
Property · Hinxton
Property sales in Hinxton
No recent Land Registry transactions on file.
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hinxton
The 170 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 47 | £518,000 |
| Terraced | 43 | £275,000 |
| Semi-detached | 26 | £360,000 |
| Other | 4 | £5,391,257 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 08 Sept 2025 | High Street, Hinxton | CB10 1QY | Terraced | Freehold | £330,000 |
| 08 Sept 2025 | High Street, Hinxton | CB10 1QY | Terraced | Freehold | £495,000 |
| 14 Aug 2025 | High Street, Hinxton | CB10 1QY | Semi-detached | Freehold | £380,000 |
| 13 Jun 2025 | High Street, Hinxton | CB10 1QY | Detached | Freehold | £518,000 |
| 19 Mar 2025 | High Street, Hinxton | CB10 1QY | Semi-detached | Freehold | £484,000 |
| 17 Jan 2025 | High Street, Hinxton | CB10 1QY | Terraced | Freehold | £350,000 |
| 03 Jan 2025 | High Street, Hinxton | CB10 1QY | Terraced | Freehold | £350,000 |
| 05 Dec 2024 | Mill Lane, Hinxton | CB10 1RD | Terraced | Freehold | £1,050,000 |
| 06 Mar 2024 | High Street, Hinxton | CB10 1QY | Terraced | Freehold | £426,500 |
| 13 Sept 2023 | North End Road, Hinxton | CB10 1RE | Semi-detached | Freehold | £615,000 |
| 08 Sept 2023 | High Street, Hinxton | CB10 1QY | Semi-detached | Freehold | £407,000 |
| 01 Aug 2022 | High Street, Hinxton | CB10 1QY | Terraced | Freehold | £353,000 |
| 27 Jun 2022 | High Street, Hinxton | CB10 1QY | Detached | Freehold | £843,000 |
| 03 Dec 2021 | High Street, Hinxton | CB10 1QY | Other | Freehold | £875,000 |
| 30 Jul 2021 | High Street, Hinxton | CB10 1RF | Detached | Freehold | £690,000 |
| 30 Jun 2021 | High Street, Hinxton | CB10 1QY | Terraced | Freehold | £435,000 |
| 16 Mar 2021 | High Street, Hinxton | CB10 1QY | Semi-detached | Freehold | £450,000 |
| 10 Mar 2021 | High Street, Hinxton | CB10 1QY | Detached | Freehold | £670,000 |
| 05 Mar 2021 | High Street, Hinxton | CB10 1RF | Detached | Freehold | £608,000 |
| 12 Feb 2021 | High Street, Hinxton | CB10 1RF | Semi-detached | Freehold | £395,000 |
| 30 Oct 2020 | Church Green, Hinxton | CB10 1RA | Detached | Freehold | £825,000 |
| 29 Sept 2020 | , Pampisford | CB22 3HD | Other | Freehold | £5,391,257 |
| 29 Sept 2020 | , Pampisford | CB22 3HD | Other | Freehold | £5,391,257 |
| 26 Jun 2020 | High Street, Hinxton | CB10 1QY | Detached | Freehold | £405,000 |
| 27 Mar 2020 | High Street, Hinxton | CB10 1QY | Detached | Freehold | £650,000 |
| 24 Jan 2020 | High Street, Hinxton | CB10 1RF | Detached | Freehold | £985,000 |
| 29 Nov 2018 | High Street, Hinxton | CB10 1QY | Terraced | Freehold | £305,000 |
| 14 Sept 2018 | High Street, Hinxton | CB10 1QY | Terraced | Freehold | £250,000 |
| 21 Jun 2018 | High Street, Hinxton | CB10 1QY | Terraced | Freehold | £425,000 |
| 01 Mar 2018 | High Street, Hinxton | CB10 1QY | Terraced | Freehold | £292,000 |
| 16 Feb 2018 | Duxford Road, Hinxton | CB10 1RB | Detached | Freehold | £480,000 |
| 07 Nov 2017 | North End Road, Hinxton | CB10 1RE | Semi-detached | Freehold | £522,500 |
| 06 Oct 2017 | Hunts Lane, Hinxton | CB10 1SG | Semi-detached | Freehold | £340,000 |
| 23 Aug 2017 | Mill Lane, Hinxton | CB10 1RD | Other | Freehold | £1,076,000 |
| 16 Aug 2017 | High Street, Hinxton | CB10 1QY | Detached | Freehold | £630,000 |
| 16 Dec 2016 | High Street, Hinxton | CB10 1QY | Semi-detached | Freehold | £378,000 |
| 28 Oct 2016 | High Street, Hinxton | CB10 1QY | Terraced | Freehold | £403,033 |
| 17 Jun 2016 | Mill Lane, Hinxton | CB10 1RD | Terraced | Freehold | £950,000 |
| 27 May 2016 | High Street, Hinxton | CB10 1RF | Semi-detached | Freehold | £325,000 |
| 27 May 2016 | Hunts Lane, Hinxton | CB10 1SG | Detached | Freehold | £535,000 |
| 05 Feb 2016 | High Street, Hinxton | CB10 1RF | Detached | Freehold | £660,000 |
| 11 Dec 2015 | Duxford Road, Hinxton | CB10 1RB | Detached | Freehold | £375,000 |
| 07 Sept 2015 | High Street, Hinxton | CB10 1QY | Detached | Freehold | £799,950 |
| 04 Sept 2015 | High Street, Hinxton | CB10 1RF | Detached | Freehold | £525,000 |
| 24 Apr 2015 | High Street, Hinxton | CB10 1QY | Terraced | Freehold | £235,000 |
| 23 Feb 2015 | Church Green, Hinxton | CB10 1RA | Detached | Freehold | £675,000 |
| 09 Jan 2015 | High Street, Hinxton | CB10 1QY | Detached | Freehold | £1,175,000 |
| 28 Nov 2014 | High Street, Hinxton | CB10 1RF | Terraced | Freehold | £315,000 |
| 10 Oct 2014 | , Hinxton | CB10 1RG | Detached | Freehold | £495,000 |
| 22 Jul 2014 | New Road, Hinxton | CB10 1QZ | Detached | Freehold | £2,300,000 |
| 27 Jun 2014 | High Street, Hinxton | CB10 1RF | Semi-detached | Freehold | £320,000 |
| 27 Jun 2014 | High Street, Hinxton | CB10 1RF | Detached | Freehold | £435,000 |
| 20 Dec 2013 | High Street, Hinxton | CB10 1QY | Detached | Freehold | £538,000 |
| 20 Dec 2013 | High Street, Hinxton | CB10 1QY | Detached | Freehold | £538,000 |
| 09 Aug 2013 | High Street, Hinxton | CB10 1QY | Detached | Freehold | £735,000 |
| 11 Feb 2013 | High Street, Hinxton | CB10 1RF | Semi-detached | Freehold | £245,000 |
| 30 Jan 2013 | High Street, Hinxton | CB10 1QY | Terraced | Freehold | £205,000 |
| 20 Nov 2012 | High Street, Hinxton | CB10 1QY | Detached | Freehold | £460,000 |
| 02 Jul 2012 | High Street, Hinxton | CB10 1RF | Terraced | Freehold | £275,000 |
| 30 Mar 2012 | Hunts Lane, Hinxton | CB10 1SG | Terraced | Freehold | £570,000 |
| 02 Mar 2012 | North End Road, Hinxton | CB10 1RE | Semi-detached | Freehold | £350,000 |
| 16 Dec 2011 | High Street, Hinxton | CB10 1RF | Semi-detached | Freehold | £238,000 |
| 04 Nov 2011 | High Street, Hinxton | CB10 1QY | Terraced | Freehold | £215,000 |
| 20 Sept 2011 | High Street, Hinxton | CB10 1QY | Semi-detached | Freehold | £367,000 |
| 11 Aug 2011 | High Street, Hinxton | CB10 1QY | Detached | Freehold | £325,000 |
| 12 May 2011 | High Street, Hinxton | CB10 1QY | Terraced | Freehold | £301,250 |
| 22 Feb 2011 | Duxford Road, Hinxton | CB10 1RB | Semi-detached | Freehold | £198,250 |
| 10 Sept 2010 | High Street, Hinxton | CB10 1QY | Detached | Freehold | £405,000 |
| 15 Jul 2010 | Church Green, Hinxton | CB10 1RA | Detached | Freehold | £725,000 |
| 18 Feb 2010 | , Hinxton | CB10 1RG | Detached | Freehold | £1,450,000 |
| 31 Jul 2009 | High Street, Hinxton | CB10 1QY | Terraced | Freehold | £260,000 |
| 19 Nov 2008 | Mill Lane, Hinxton | CB10 1RD | Semi-detached | Freehold | £400,000 |
| 10 Nov 2008 | Mill Lane, Hinxton | CB10 1RD | Semi-detached | Freehold | £397,500 |
| 04 Jul 2008 | High Street, Hinxton | CB10 1QY | Detached | Freehold | £1,285,000 |
| 08 Feb 2008 | Mill Lane, Hinxton | CB10 1RD | Terraced | Freehold | £885,000 |
| 30 Nov 2007 | Mill Lane, Hinxton | CB10 1RD | Detached | Freehold | £850,000 |
| 30 Nov 2007 | High Street, Hinxton | CB10 1QY | Terraced | Freehold | £685,000 |
| 01 Nov 2007 | High Street, Hinxton | CB10 1QY | Semi-detached | Freehold | £750,000 |
| 09 Oct 2007 | Mill Lane, Hinxton | CB10 1RD | Terraced | Freehold | £795,000 |
| 04 Oct 2007 | High Street, Hinxton | CB10 1QY | Semi-detached | Freehold | £360,000 |
| 04 Oct 2007 | High Street, Hinxton | CB10 1QY | Detached | Freehold | £485,000 |
| 07 Aug 2007 | High Street, Hinxton | CB10 1RF | Semi-detached | Freehold | £311,150 |
| 29 Jun 2007 | High Street, Hinxton | CB10 1RF | Terraced | Freehold | £237,000 |
| 25 May 2007 | Hunts Lane, Hinxton | CB10 1SG | Detached | Freehold | £407,500 |
| 19 Apr 2007 | High Street, Hinxton | CB10 1QY | Terraced | Freehold | £225,000 |
| 16 Mar 2007 | High Street, Hinxton | CB10 1QY | Terraced | Freehold | £282,000 |
| 13 Mar 2007 | , Hinxton | CB10 1RG | Detached | Freehold | £425,000 |
| 23 Feb 2007 | High Street, Hinxton | CB10 1QY | Detached | Freehold | £475,000 |
| 11 Dec 2006 | Church Green, Hinxton | CB10 1RA | Terraced | Freehold | £215,000 |
| 05 Sept 2006 | High Street, Hinxton | CB10 1QY | Terraced | Freehold | £180,000 |
| 30 Aug 2006 | High Street, Hinxton | CB10 1QY | Terraced | Freehold | £215,000 |
| 17 Aug 2006 | Hunts Lane, Hinxton | CB10 1SG | Detached | Freehold | £522,000 |
| 14 Jul 2006 | Hunts Lane, Hinxton | CB10 1SG | Semi-detached | Freehold | £175,000 |
| 28 Apr 2006 | High Street, Hinxton | CB10 1QY | Detached | Freehold | £345,000 |
| 18 Nov 2005 | High Street, Hinxton | CB10 1QY | Terraced | Freehold | £217,500 |
| 02 Nov 2005 | High Street, Hinxton | CB10 1RF | Detached | Freehold | £455,000 |
| 05 Jul 2005 | High Street, Hinxton | CB10 1QY | Detached | Freehold | £440,000 |
| 05 Jul 2005 | High Street, Hinxton | CB10 1QY | Semi-detached | Freehold | £250,000 |
| 24 Jun 2005 | High Street, Hinxton | CB10 1QY | Terraced | Freehold | £195,500 |
| 20 May 2005 | High Street, Hinxton | CB10 1QY | Detached | Freehold | £272,000 |
Showing 100 of 170 records.
HM Land Registry Price Paid Data, sales within the parish of Hinxton. Crown copyright.