←Back to overview
Schools · Hinxton
Schools in Hinxton
No schools in Hinxton itself; the 6 nearest within 5 km, each with its latest Ofsted inspection result.
In the area
0
Nearby (5 km)
6
Pupils in area
0
Phases
0
PrimarySecondaryCentre of Hinxton
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Duxford Church of England Community Primary School Primary | Voluntary controlled school | School remains Good Ungraded inspection, May 2024 · Read report | 143 | 2 km |
| Great Chesterford Church of England Primary Academy Primary | Academy converter | Good Graded inspection, Jul 2022 · Read report | 177 | 2.7 km |
| William Westley Church of England VC Primary School Primary | Voluntary controlled school | personal development: Goodquality of education: Goodbehaviour and attitudes: Outstandingleadership and management: Good Inspection, Oct 2024 · Read report | 185 | 3.5 km |
| The Bellbird Primary School Primary | Community school | Good Graded inspection, Jul 2024 · Read report | 426 | 4.2 km |
| The Icknield Primary School Primary | Academy converter | personal development: Outstandingquality of education: Goodbehaviour and attitudes: Goodleadership and management: Outstanding Inspection, May 2025 · Read report | 222 | 4.5 km |
| Sawston Village College Secondary | Academy converter | School remains Good Ungraded inspection, May 2023 · Read report | 1198 | 4.6 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).